Information
| Item number | Model | Number of sheave | Rated load (kN) | Weight (kg) | Features |
|---|---|---|---|---|---|
| 10101 | SHD508 | 1 | 20 | 18 | Rubber lined aluminium sheave |
| 10102 | SHS508 | 3 | 40 | 61 | Middle: cast steel sheave Conductor: rubber lined aluminium sheave |
| 10103 | SHW508 | 5 | 60 | 93 | Middle: cast steel sheave Conductor: rubber lined aluminium sheave |
| 10104 | SHDN508 | 1 | 20 | 16 | MC Nylon sheave |
| 10105 | SHSLN508 | 3 | 40 | 47 | Middle: MC nylon sheave Conductor: rubber lined aluminium sheave |
| 10106 | SHWLN508 | 5 | 60 | 79 | Middle: MC nylon sheave Conductor: rubber lined aluminium sheave |
| 10107 | SHSQN508 | 3 | 40 | 38 | MC nylon sheave |
| 10108 | SHWQN508 | 5 | 60 | 70 | MC nylon sheave |


